Chests & loot tables
What every chest, urn and loot spawner can contain, with weights and stack sizes.
Ancient Chest
Mörkhalla · 5–7 rolls, no repeats
| Ancient Coin | 11–55 | weight 2 |
| Draumyx | 1 | weight 0.20000000298023224 |
| Grimvarn | 1 | weight 0.5 |
| Solryth | 1 | weight 0.4000000059604645 |
| Veydris | 1 | weight 0.30000001192092896 |
| Copper | 1–5 | weight 1 |
| Bronze | 1–5 | weight 1 |
| Tin | 1–5 | weight 1 |
| Flametal Protection Idol | 1 | weight 0.05000000074505806 |
| Flametal Battle Idol | 1 | weight 0.02500000037252903 |
| Bloodgold Protection Idol | 1 | weight 0.02500000037252903 |
| Bloodgold Battle Idol | 1 | weight 0.012500000186264515 |
| Black Core | 1 | weight 0.5 |
Jotun's Chest
Mörkhalla · 2–4 rolls, no repeats
| Ancient Coin | 4–10 | weight 1 |
| Medium Stamina Mead | 1 | weight 1 |
| Medium Healing Mead | 1 | weight 1 |
| Minor Eitr Mead | 1 | weight 1 |
| Charred Arrow | 5–11 | weight 1 |
| Flametal Protection Idol | 1 | weight 0.05000000074505806 |
| Flametal Battle Idol | 1 | weight 0.02500000037252903 |
| Bloodgold Protection Idol | 1 | weight 0.009999999776482582 |
| Bloodgold Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Frost Caves, Howling Cavern · 3–5 rolls, no repeats
| Obsidian | 3–9 | weight 0.5 |
| Silver Necklace | 1 | weight 0.10000000149011612 |
| Ruby | 1–2 | weight 0.5 |
| Coins | 15–35 | weight 1 |
| Coins | 15–35 | weight 1 |
| Obsidian | 1–5 | weight 1 |
| Silver Protection Idol | 1 | weight 0.10000000149011612 |
| Silver Battle Idol | 1 | weight 0.05000000074505806 |
| Black Metal Protection Idol | 1 | weight 0.009999999776482582 |
| Black Metal Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Farm, Village (variant 1), Village (variant 2), Wooden house (variant 1) +6 more · 2–3 rolls, no repeats
| Feathers | 1–3 | weight 1 |
| Coins | 5–15 | weight 1 |
| Amber | 1 | weight 1 |
| Flinthead Arrow | 10–20 | weight 1 |
| Torch | 1 | weight 1 |
| Flint | 2–4 | weight 1 |
| Wooden Protection Idol | 1 | weight 0.10000000149011612 |
| Wooden Battle Idol | 1 | weight 0.05000000074505806 |
| Bronze Protection Idol | 1 | weight 0.009999999776482582 |
| Bronze Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Fuling hut (variant 2), Fuling hut (variant 3), Fuling village (variant 1), Fuling village (variant 2) +6 more · 3–4 rolls, no repeats
| Barley | 2–4 | weight 0.5 |
| Black Metal Scrap | 2–5 | weight 1 |
| Needle | 2–5 | weight 1 |
| Coins | 10–40 | weight 1 |
| Sharpening Stone | 1 | weight 0.10000000149011612 |
| Wooden Atgeir | 1 | weight 0.20000000298023224 |
| Black Metal Protection Idol | 1 | weight 0.10000000149011612 |
| Black Metal Battle Idol | 1 | weight 0.05000000074505806 |
| Black Marble Protection Idol | 1 | weight 0.009999999776482582 |
| Black Marble Battle Idol | 1 | weight 0.009999999776482582 |
Barrel
Northern village, Winding Tunnels · 2–3 rolls, no repeats
| Mould: Nord Axe | 1 | weight 0.10000000149011612 |
| Mould: Nord Bow | 1 | weight 0.10000000149011612 |
| Mould: Nord Mace | 1 | weight 0.10000000149011612 |
| Mould: Nord Sword | 1 | weight 0.10000000149011612 |
| Mould: Nord Spear | 1 | weight 0.10000000149011612 |
| Tasty Mead | 1–5 | weight 1 |
| Bear Meat | 1–3 | weight 1 |
| Bread | 1–2 | weight 1 |
| Onion | 1–3 | weight 1 |
| Flametal Protection Idol | 1 | weight 0.10000000149011612 |
| Flametal Battle Idol | 1 | weight 0.05000000074505806 |
Chest
Beached ship (variant 2), Beached ship (variant 3), Northern village · 3–4 rolls, no repeats
| Charred Arrow | 5–11 | weight 1 |
| Charred Bolt | 5–11 | weight 1 |
| Coins | 22–99 | weight 1 |
| Torch | 1 | weight 1 |
| Feathers | 5–13 | weight 1 |
| Flametal Protection Idol | 1 | weight 0.10000000149011612 |
| Flametal Battle Idol | 1 | weight 0.05000000074505806 |
| Bloodgold Protection Idol | 1 | weight 0.009999999776482582 |
| Bloodgold Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Memorial · 1 rolls, no repeats
| Silver Necklace | 1 | weight 1 |
| Mould: Nord Atgeir | 1 | weight 1 |
| Mould: Nord Axe | 1 | weight 1 |
| Mould: Nord Greataxe | 1 | weight 1 |
| Mould: Nord Bow | 1 | weight 1 |
| Mould: Nord Crossbow | 1 | weight 1 |
| Mould: Nord Knucklechains | 1 | weight 1 |
| Mould: Nord Dagger | 1 | weight 1 |
| Mould: Nord Mace | 1 | weight 1 |
| Mould: Nord Sledge | 1 | weight 1 |
| Mould: Nord Buckler | 1 | weight 1 |
| Mould: Nord Shield | 1 | weight 1 |
| Mould: Nord Greatshield | 1 | weight 1 |
| Mould: Nord Spear | 1 | weight 1 |
| Mould: Nord Sword | 1 | weight 1 |
| Mould: Nord Greatsword | 1 | weight 1 |
| Mould: Northern Vengeance | 1 | weight 1 |
| Mould: Echo Spike | 1 | weight 1 |
| Mould: Spirit Caller | 1 | weight 1 |
| Mould: Lightning Strike | 1 | weight 1 |
Chest
Shipwreck (variant 1), Shipwreck (variant 3), Shipwreck (variant 5), Shipwreck (variant 6) · 1–4 rolls, no repeats
| Coins | 50–100 | weight 5 |
| Amber Pearl | 1–10 | weight 2 |
| Ruby | 1–2 | weight 1 |
| Feathers | 3–13 | weight 1 |
Chest
Burial Chambers (variant 1), Burial Chambers (variant 2), Burial Chambers (variant 3), Smouldering Tomb · 2–4 rolls, no repeats
| Feathers | 1–10 | weight 1 |
| Flinthead Arrow | 5–10 | weight 1 |
| Ruby | 1–2 | weight 1 |
| Coins | 10–30 | weight 1 |
| Amber | 1–3 | weight 1 |
| Silver Necklace | 1 | weight 0.20000000298023224 |
| Bronze Protection Idol | 1 | weight 0.10000000149011612 |
| Bronze Battle Idol | 1 | weight 0.05000000074505806 |
| Iron Protection Idol | 1 | weight 0.009999999776482582 |
| Iron Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Ruin (variant 1), Ruin (variant 2), Stone house (variant 3), Stone tower ruins (variant 1) +15 more · 2–3 rolls, no repeats
| Feathers | 2–4 | weight 1 |
| Flinthead Arrow | 5–10 | weight 1 |
| Coins | 5–30 | weight 1 |
| Amber | 1–2 | weight 1 |
| Wooden Spear | 1 | weight 0.20000000298023224 |
| Bronze Protection Idol | 1 | weight 0.10000000149011612 |
| Bronze Battle Idol | 1 | weight 0.05000000074505806 |
| Iron Protection Idol | 1 | weight 0.009999999776482582 |
| Iron Battle Idol | 1 | weight 0.009999999776482582 |
Dvergr Treasure Chest
Infested Mine (variant 1), Infested Mine (variant 2) · 4–5 rolls, no repeats
| Minor Healing Mead | 1–2 | weight 1 |
| Minor Stamina Mead | 1–2 | weight 1 |
| Poison Resistance Mead | 1–2 | weight 1 |
| Sausages | 3–6 | weight 1 |
| Dvergr Tankard | 1 | weight 0.10000000149011612 |
| Coins | 33–66 | weight 1 |
| Coins | 33–66 | weight 1 |
| Wooden Greatsword | 1 | weight 0.20000000298023224 |
| Hook | 1 | weight 0.5 |
| Black Marble Protection Idol | 1 | weight 0.10000000149011612 |
| Black Marble Battle Idol | 1 | weight 0.05000000074505806 |
| Flametal Protection Idol | 1 | weight 0.009999999776482582 |
| Flametal Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Abandoned log cabin (variant 1), Abandoned log cabin (variant 2), Abandoned log cabin (variant 3), Mountain well +3 more · 3–5 rolls, no repeats
| Onion Seeds | 3–9 | weight 1 |
| Amber | 1–6 | weight 1 |
| Coins | 46–96 | weight 1 |
| Amber Pearl | 2–5 | weight 1 |
| Ruby | 1–2 | weight 1 |
| Obsidian | 5–10 | weight 1 |
| Frost Arrow | 5–10 | weight 1 |
| Wooden Battleaxe | 1 | weight 0.20000000298023224 |
| Silver Protection Idol | 1 | weight 0.10000000149011612 |
| Silver Battle Idol | 1 | weight 0.05000000074505806 |
| Black Metal Protection Idol | 1 | weight 0.009999999776482582 |
| Black Metal Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Standing stones (variant 1), Standing stones (variant 2), Standing stones (variant 3) · 2–4 rolls, no repeats
| Feathers | 5–10 | weight 1 |
| Obsidian Arrow | 5–10 | weight 1 |
| Silver Necklace | 1 | weight 0.5 |
| Coins | 66–99 | weight 1 |
| Fuling Totem | 1 | weight 0.10000000149011612 |
Chest
Grave, Swamp ruin (variant 1), Swamp ruin (variant 2) · 3–5 rolls, no repeats
| Withered Bone | 1 | weight 0.5 |
| Ironhead Arrow | 10–15 | weight 1 |
| Poison Arrow | 10–15 | weight 1 |
| Coins | 20–60 | weight 1 |
| Amber | 1–5 | weight 1 |
| Amber Pearl | 1–3 | weight 1 |
| Ruby | 1–3 | weight 1 |
| Chain | 1 | weight 1 |
| Ancient Bark | 20–30 | weight 1 |
| Wooden Sledge | 1 | weight 0.5 |
| Iron Protection Idol | 1 | weight 0.10000000149011612 |
| Iron Battle Idol | 1 | weight 0.05000000074505806 |
| Silver Protection Idol | 1 | weight 0.009999999776482582 |
| Silver Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Sealed Tower · 5–6 rolls, no repeats
| Amber Pearl | 2–4 | weight 1 |
| Chain | 2–5 | weight 1 |
| Coins | 11–66 | weight 1 |
| Egg | 1 | weight 0.5 |
| Black Metal Protection Idol | 1 | weight 0.10000000149011612 |
| Black Metal Battle Idol | 1 | weight 0.05000000074505806 |
| Black Marble Protection Idol | 1 | weight 0.009999999776482582 |
| Black Marble Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Troll Cave · 3–5 rolls, no repeats
| Wood | 10–30 | weight 0.5 |
| Stone | 10–30 | weight 0.5 |
| Ruby | 1–2 | weight 1 |
| Coins | 20–50 | weight 1 |
| Deer Hide | 2–4 | weight 1 |
| Bone Fragments | 10–15 | weight 1 |
| Leather Scraps | 3–5 | weight 1 |
| Silver Necklace | 1 | weight 0.20000000298023224 |
| Bronze Protection Idol | 1 | weight 0.10000000149011612 |
| Bronze Battle Idol | 1 | weight 0.05000000074505806 |
| Iron Protection Idol | 1 | weight 0.009999999776482582 |
| Iron Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Putrid Hole (variant 1), Putrid Hole (variant 2), Putrid Hole (variant 3) · 2–4 rolls, no repeats
| Molten Core | 1–2 | weight 0.5 |
| Charred Bone | 3–12 | weight 0.5 |
| Carapace Arrow | 3–12 | weight 0.5 |
| Coins | 99–199 | weight 0.5 |
| Ashwood | 1–2 | weight 0.5 |
| Black Marble Protection Idol | 1 | weight 0.10000000149011612 |
| Black Marble Battle Idol | 1 | weight 0.05000000074505806 |
| Flametal Protection Idol | 1 | weight 0.009999999776482582 |
| Flametal Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Hut, Lumber camp · 3–4 rolls, no repeats
| Charred Arrow | 5–11 | weight 1 |
| Charred Bolt | 5–11 | weight 1 |
| Coins | 22–99 | weight 1 |
| Torch | 1 | weight 1 |
| Feathers | 5–13 | weight 1 |
| Flametal Protection Idol | 1 | weight 0.10000000149011612 |
| Flametal Battle Idol | 1 | weight 0.05000000074505806 |
| Flametal Battle Idol | 1 | weight 0.10000000149011612 |
| Flametal Battle Idol | 1 | weight 0.10000000149011612 |
Chest
Shipwreck (variant 2), Shipwreck (variant 4) · 2–4 rolls, no repeats
| Coins | 50–100 | weight 5 |
| Silver Necklace | 1 | weight 0.5 |
| Feathers | 3–13 | weight 1 |
| Charred Arrow | 3–13 | weight 0.5 |
| Charred Bolt | 3–13 | weight 0.5 |
| Draumyx | 1 | weight 0.20000000298023224 |
| Grimvarn | 1 | weight 0.20000000298023224 |
| Solryth | 1 | weight 0.20000000298023224 |
| Veydris | 1 | weight 0.20000000298023224 |
| Flametal Protection Idol | 1 | weight 0.10000000149011612 |
| Flametal Battle Idol | 1 | weight 0.05000000074505806 |
| Bloodgold Protection Idol | 1 | weight 0.019999999552965164 |
| Bloodgold Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Sunken Crypts · 4–5 rolls, no repeats
| Withered Bone | 1 | weight 0.5 |
| Ironhead Arrow | 10–15 | weight 1 |
| Poison Arrow | 10–15 | weight 1 |
| Coins | 20–60 | weight 1 |
| Amber | 1–5 | weight 1 |
| Amber Pearl | 1–3 | weight 1 |
| Ruby | 1–3 | weight 1 |
| Chain | 1–3 | weight 1 |
| Ancient Bark | 20–30 | weight 1 |
| Scrap Iron | 10–20 | weight 2 |
| Iron Protection Idol | 1 | weight 0.10000000149011612 |
| Iron Battle Idol | 1 | weight 0.05000000074505806 |
| Silver Protection Idol | 1 | weight 0.009999999776482582 |
| Silver Battle Idol | 1 | weight 0.009999999776482582 |
Dvergr Treasure Chest
Rock spire, Ruined Dvergr guard tower (variant 1), Ruined Dvergr guard tower (variant 2), Ruined Dvergr guard tower (variant 3) · 2–3 rolls, no repeats
| Coins | 12–54 | weight 1 |
| Wooden Greatsword | 1 | weight 0.10000000149011612 |
| Hook | 1 | weight 0.5 |
| Black Marble Protection Idol | 1 | weight 0.10000000149011612 |
| Black Marble Battle Idol | 1 | weight 0.05000000074505806 |
| Flametal Protection Idol | 1 | weight 0.009999999776482582 |
| Flametal Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Wooden house (variant 6) · 2–3 rolls, no repeats
| Feathers | 1–3 | weight 1 |
| Coins | 5–15 | weight 1 |
| Amber | 1 | weight 1 |
| Flinthead Arrow | 10–20 | weight 1 |
| Torch | 1 | weight 1 |
| Flint | 2–4 | weight 1 |
| Curious Axe Head | 1 | weight 2 |
Charred Chest
Charred Fortress, Fortress ruins · 5–6 rolls, no repeats
| Iolite | 1 | weight 0.5 |
| Jade | 1 | weight 0.5 |
| Bloodstone | 1 | weight 0.5 |
| Coins | 200–500 | weight 1 |
| Charred Bone | 5–10 | weight 1 |
| Charred Skull | 1–2 | weight 1 |
| Celestial Feather | 1 | weight 0.10000000149011612 |
| Molten Core | 1–2 | weight 0.5 |
| Flametal Ore | 10–20 | weight 1 |
| Black Marble Protection Idol | 1 | weight 0.20000000298023224 |
| Black Marble Battle Idol | 1 | weight 0.10000000149011612 |
| Flametal Protection Idol | 1 | weight 0.019999999552965164 |
| Flametal Battle Idol | 1 | weight 0.019999999552965164 |
Barrel
Northern village · 3–6 rolls, no repeats
| Mould: Nord Axe | 1 | weight 0.20000000298023224 |
| Mould: Nord Bow | 1 | weight 0.20000000298023224 |
| Mould: Nord Mace | 1 | weight 0.20000000298023224 |
| Mould: Nord Sword | 1 | weight 0.20000000298023224 |
| Mould: Nord Spear | 1 | weight 0.20000000298023224 |
| Barley | 1–10 | weight 0.5 |
| Flax | 1–10 | weight 0.5 |
| Turnip Seeds | 1–10 | weight 0.5 |
| Carrot Seeds | 1–10 | weight 0.5 |
| Oat Seeds | 4–10 | weight 5 |
| Seed Poteitr | 1–10 | weight 3 |
| Kale Seeds | 2–4 | weight 1 |
Chest
Wooden house (variant 2) · 2–3 rolls, no repeats
| Feathers | 1–3 | weight 1 |
| Coins | 5–15 | weight 1 |
| Amber | 1 | weight 1 |
| Flinthead Arrow | 10–20 | weight 1 |
| Torch | 1 | weight 1 |
| Flint | 2–4 | weight 1 |
| Mysterious Axe Head | 1 | weight 2 |
Chest
Beached ship (variant 1) · 2–3 rolls, no repeats
| Fire Arrow | 10–15 | weight 1 |
| Coins | 20–50 | weight 1 |
| Ruby | 1–3 | weight 1 |
| Amber Pearl | 1–2 | weight 1 |
| Silver Necklace | 1 | weight 1 |
| Wooden Knife | 1 | weight 0.20000000298023224 |
| Wooden Axe | 1 | weight 0.20000000298023224 |
| Wooden Battle Idol | 1 | weight 0.10000000149011612 |
| Wooden Protection Idol | 1 | weight 0.05000000074505806 |
| Bronze Protection Idol | 1 | weight 0.009999999776482582 |
| Bronze Battle Idol | 1 | weight 0.009999999776482582 |
Chest
Village (variant 1), Village (variant 2) · 2–3 rolls, no repeats
| Feathers | 1–3 | weight 1 |
| Coins | 5–15 | weight 1 |
| Amber | 1 | weight 1 |
| Flinthead Arrow | 10–20 | weight 1 |
| Torch | 1 | weight 1 |
| Flint | 2–4 | weight 1 |
| Wooden Mace | 1 | weight 1 |
Chest
Village (variant 1), Village (variant 2) · 2–3 rolls, no repeats
| Feathers | 1–3 | weight 1 |
| Coins | 5–15 | weight 1 |
| Amber | 1 | weight 1 |
| Flinthead Arrow | 10–20 | weight 1 |
| Torch | 1 | weight 1 |
| Flint | 2–4 | weight 1 |
| Wooden Mace | 2–4 | weight 1 |