XD6fBv9Qeu
Valheim seed XD6fBv9Qeu is in the gallery for traders close by. You spawn on an island of 1.0 km² (1% of all land) with Black Forest (0.6 km²), Meadows (0.3 km²) and Mountain (0.1 km²). 1 of the 8 boss altars can be reached on foot: Eikthyr. The nearest Haldor camp spot is 2.2 km by sea, to the north-east. The nearest Swamp is 1.8 km on foot. The nearest Plains is 2.6 km by sea. 9 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- All three traders within 2.9 km
- Spawn island 1.0 km²
- Haldor 2.2 km by sea
| Spawn island | 1.0 km², 1% of all land |
|---|---|
| On the spawn island | Black Forest 0.6 km², Meadows 0.3 km², Mountain 0.1 km² |
| Bosses on foot | 1 of 8 (Eikthyr) |
| Haldor | 2.2 km by sea |
| Nearest Swamp | 1.8 km on foot |
| Nearest Plains | 2.6 km by sea |
| Nearest Mistlands | 6.0 km by sea |
| Nearest Ashlands | 8.9 km by sea |
| Nearest Deep North | 9.1 km by sea |
| Islands within 2.5 km | 9 |
| Land in the world | 119 km² |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 140 mon foot | 140 m | 3 | On the map | |
| 2.3 kmby sea | 2.3 km | 4 | On the map | |
| 2.0 kmby sea | 1.9 km | 5 | On the map | |
| 5.9 kmby sea | 5.1 km | 3 | On the map | |
| 4.1 kmby sea | 3.3 km | 4 | On the map | |
| 7.7 kmby sea | 7.0 km | 5 | On the map | |
| 9.5 kmby sea | 8.9 km | 3 | On the map | |
| 10.1 kmby sea | 9.1 km | 3 | On the map | |
| 2.2 kmby sea | 2.1 km | 10 | On the map | |
| 2.8 kmby sea | 2.7 km | 10 | On the map | |
| 2.9 kmby sea | 2.7 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Burial Chambers | 270 mon foot | 260 m | On the map |
| Troll Cave | 680 mby sea | 630 m | On the map |
| Forge of Potential | 1.0 kmon foot | 930 m | On the map |
| Frost Caves | 1.2 kmon foot | 1.1 km | On the map |
| Surtling fire hole | 1.9 kmby sea | 1.8 km | On the map |
| Sunken Crypts | 1.9 kmby sea | 1.8 km | On the map |
| Fuling village | 2.8 kmby sea | 2.6 km | On the map |
| Tar pit | 2.9 kmby sea | 2.7 km | On the map |
| Howling Cavern | 3.0 kmby sea | 2.9 km | On the map |
| Sealed Tower | 3.8 kmby sea | 3.5 km | On the map |
| Smouldering Tomb | 4.5 kmby sea | 4.2 km | On the map |
| Dvergr excavation | 6.4 kmby sea | 5.7 km | On the map |
| Infested Mine | 6.2 kmby sea | 5.7 km | On the map |
| Charred Fortress | 9.2 kmby sea | 8.3 km | On the map |
Biomes
Share of the land. Land is 119 km².
More seeds: Traders close by
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



