sFZl9NMusa
Valheim seed sFZl9NMusa is in the gallery for traders close by. You spawn on an island of 3.2 km² (3% of all land) with Meadows (1.4 km²), Black Forest (1.3 km²) and Mountain (0.6 km²). 2 of the 8 boss altars can be reached on foot: Eikthyr and Moder. The nearest Haldor camp spot is 2.0 km by sea, to the south-east. The nearest Swamp is 1.6 km by sea. The nearest Plains is 2.8 km by sea. 6 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- All three traders within 2.7 km
- Spawn island 3.2 km²
- 2 of 8 bosses on foot
| Spawn island | 3.2 km², 3% of all land |
|---|---|
| On the spawn island | Meadows 1.4 km², Black Forest 1.3 km², Mountain 0.6 km² |
| Bosses on foot | 2 of 8 (Eikthyr, Moder) |
| Haldor | 2.0 km by sea |
| Nearest Swamp | 1.6 km by sea |
| Nearest Plains | 2.8 km by sea |
| Nearest Mistlands | 5.9 km by sea |
| Nearest Ashlands | 8.9 km by sea |
| Nearest Deep North | 8.9 km by sea |
| Islands within 2.5 km | 6 |
| Land in the world | 115 km² |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 340 mon foot | 310 m | 3 | On the map | |
| 2.1 kmby sea | 2.1 km | 4 | On the map | |
| 6.4 kmby sea | 4.9 km | 5 | On the map | |
| 400 mon foot | 370 m | 3 | On the map | |
| 5.4 kmby sea | 4.0 km | 4 | On the map | |
| 7.5 kmby sea | 6.1 km | 5 | On the map | |
| 9.8 kmby sea | 8.6 km | 3 | On the map | |
| 10.2 kmby sea | 9.4 km | 3 | On the map | |
| 2.0 kmby sea | 1.9 km | 10 | On the map | |
| 2.7 kmby sea | 2.6 km | 10 | On the map | |
| 2.6 kmby sea | 2.6 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Burial Chambers | 160 mon foot | 140 m | On the map |
| Frost Caves | 430 mon foot | 420 m | On the map |
| Troll Cave | 630 mon foot | 590 m | On the map |
| Forge of Potential | 1.7 kmby sea | 1.6 km | On the map |
| Sunken Crypts | 1.7 kmby sea | 1.7 km | On the map |
| Surtling fire hole | 2.0 kmby sea | 1.9 km | On the map |
| Fuling village | 2.9 kmby sea | 2.7 km | On the map |
| Howling Cavern | 2.8 kmby sea | 2.7 km | On the map |
| Tar pit | 2.9 kmby sea | 2.7 km | On the map |
| Smouldering Tomb | 3.0 kmby sea | 2.8 km | On the map |
| Sealed Tower | 4.3 kmby sea | 4.0 km | On the map |
| Infested Mine | 6.4 kmby sea | 5.7 km | On the map |
| Dvergr excavation | 6.1 kmby sea | 5.7 km | On the map |
| Charred Fortress | 9.5 kmby sea | 8.4 km | On the map |
Biomes
Share of the land. Land is 115 km².
More seeds: Traders close by
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



