K3E7YnxUDV
Valheim seed K3E7YnxUDV is in the gallery for a compact world. You spawn on an island of 2.3 km² (2% of all land) with Meadows (1.1 km²), Black Forest (0.9 km²) and Mountain (0.3 km²). 3 of the 8 boss altars can be reached on foot: Eikthyr, The Elder and Moder. The nearest Haldor camp spot is 1.7 km by sea, to the south. The nearest Swamp is 2.0 km by sea. The nearest Plains is 2.9 km by sea. 11 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- First six bosses within 6.5 km
- Spawn island 2.3 km²
- 3 of 8 bosses on foot
| Spawn island | 2.3 km², 2% of all land |
|---|---|
| On the spawn island | Meadows 1.1 km², Black Forest 0.9 km², Mountain 0.3 km² |
| Bosses on foot | 3 of 8 (Eikthyr, The Elder, Moder) |
| Haldor | 1.7 km by sea |
| Nearest Swamp | 2.0 km by sea |
| Nearest Plains | 2.9 km by sea |
| Nearest Mistlands | 6.1 km by sea |
| Nearest Ashlands | 9.2 km by sea |
| Nearest Deep North | 8.6 km by sea |
| Islands within 2.5 km | 11 |
| Land in the world | 112 km² |
| Biome variations on the spawn island | Mushroom, Smalltree Meadows Show on the map |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 380 mon foot | 350 m | 3 | On the map | |
| 1.5 kmon foot | 1.1 km | 4 | On the map | |
| 2.7 kmby sea | 2.5 km | 5 | On the map | |
| 860 mon foot | 790 m | 3 | On the map | |
| 4.3 kmby sea | 4.0 km | 4 | On the map | |
| 6.5 kmby sea | 6.3 km | 5 | On the map | |
| 10.1 kmby sea | 8.8 km | 3 | On the map | |
| 10.0 kmby sea | 8.7 km | 3 | On the map | |
| 1.7 kmby sea | 1.6 km | 10 | On the map | |
| 3.1 kmby sea | 3.0 km | 10 | On the map | |
| 3.4 kmby sea | 3.4 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Frost Caves | 680 mon foot | 620 m | On the map |
| Forge of Potential | 710 mon foot | 660 m | On the map |
| Troll Cave | 760 mon foot | 700 m | On the map |
| Burial Chambers | 980 mon foot | 830 m | On the map |
| Howling Cavern | 940 mon foot | 860 m | On the map |
| Sunken Crypts | 2.3 kmby sea | 2.1 km | On the map |
| Surtling fire hole | 2.3 kmby sea | 2.2 km | On the map |
| Fuling village | 3.2 kmby sea | 2.8 km | On the map |
| Tar pit | 3.3 kmby sea | 2.9 km | On the map |
| Smouldering Tomb | 3.5 kmby sea | 3.3 km | On the map |
| Sealed Tower | 6.0 kmby sea | 5.2 km | On the map |
| Infested Mine | 6.5 kmby sea | 6.0 km | On the map |
| Dvergr excavation | 6.2 kmby sea | 6.0 km | On the map |
| Charred Fortress | 9.8 kmby sea | 8.7 km | On the map |
Biomes
Share of the land. Land is 112 km².
More seeds: Compact world
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



