Mea6GUWCZi
Valheim seed Mea6GUWCZi is in the gallery for a compact world. You spawn on an island of 0.5 km² (1% of all land) with Meadows (0.5 km²) and Black Forest (0.1 km²). 1 of the 8 boss altars can be reached on foot: Eikthyr. The nearest Haldor camp spot is 2.4 km by sea, to the south-west. The nearest Swamp is 1.8 km by sea. The nearest Mountain is 640 m by sea. 12 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- First six bosses within 6.9 km
- Spawn island 0.5 km²
- Haldor 2.4 km by sea
| Spawn island | 0.5 km², 1% of all land |
|---|---|
| On the spawn island | Meadows 0.5 km², Black Forest 0.1 km² |
| Bosses on foot | 1 of 8 (Eikthyr) |
| Haldor | 2.4 km by sea |
| Nearest Swamp | 1.8 km by sea |
| Nearest Mountain | 640 m by sea |
| Nearest Plains | 2.7 km by sea |
| Nearest Mistlands | 5.8 km by sea |
| Nearest Ashlands | 8.5 km by sea |
| Nearest Deep North | 9.3 km by sea |
| Islands within 2.5 km | 12 |
| Land in the world | 113 km² |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 110 mon foot | 110 m | 3 | On the map | |
| 2.1 kmby sea | 1.9 km | 4 | On the map | |
| 2.5 kmby sea | 2.4 km | 5 | On the map | |
| 850 mby sea | 800 m | 3 | On the map | |
| 3.0 kmby sea | 2.8 km | 4 | On the map | |
| 6.9 kmby sea | 6.3 km | 5 | On the map | |
| 9.9 kmby sea | 8.3 km | 3 | On the map | |
| 10.7 kmby sea | 9.4 km | 3 | On the map | |
| 2.4 kmby sea | 2.3 km | 10 | On the map | |
| 3.3 kmby sea | 3.0 km | 10 | On the map | |
| 2.9 kmby sea | 2.7 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Troll Cave | 510 mby sea | 490 m | On the map |
| Burial Chambers | 540 mon foot | 510 m | On the map |
| Frost Caves | 680 mby sea | 680 m | On the map |
| Forge of Potential | 870 mby sea | 870 m | On the map |
| Howling Cavern | 910 mby sea | 870 m | On the map |
| Sunken Crypts | 2.7 kmby sea | 2.1 km | On the map |
| Surtling fire hole | 2.5 kmby sea | 2.3 km | On the map |
| Fuling village | 2.8 kmby sea | 2.7 km | On the map |
| Tar pit | 2.8 kmby sea | 2.8 km | On the map |
| Smouldering Tomb | 6.2 kmby sea | 4.4 km | On the map |
| Sealed Tower | 5.8 kmby sea | 4.7 km | On the map |
| Infested Mine | 6.0 kmby sea | 5.6 km | On the map |
| Dvergr excavation | 6.4 kmby sea | 5.7 km | On the map |
| Charred Fortress | 9.3 kmby sea | 8.4 km | On the map |
Biomes
Share of the land. Land is 113 km².
More seeds: Compact world
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



