r578BFFbCH
Valheim seed r578BFFbCH is in the gallery for a compact world. You spawn on an island of 5.3 km² (5% of all land) with Black Forest (2.3 km²), Meadows (1.9 km²), Plains (0.5 km²), Mountain (0.5 km²) and Swamp (0.1 km²). 4 of the 8 boss altars can be reached on foot: Eikthyr, The Elder, Moder and Yagluth. The nearest Haldor camp spot is 2.0 km on foot, to the south. The nearest Mistlands is 5.9 km by sea. The nearest Ashlands is 9.0 km by sea. 8 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- First six bosses within 6.7 km
- Spawn island 5.3 km²
- 4 of 8 bosses on foot
| Spawn island | 5.3 km², 5% of all land |
|---|---|
| On the spawn island | Black Forest 2.3 km², Meadows 1.9 km², Plains 0.5 km², Mountain 0.5 km², Swamp 0.1 km² |
| Bosses on foot | 4 of 8 (Eikthyr, The Elder, Moder, Yagluth) |
| Haldor | 2.0 km on foot |
| Nearest Mistlands | 5.9 km by sea |
| Nearest Ashlands | 9.0 km by sea |
| Nearest Deep North | 8.6 km by sea |
| Islands within 2.5 km | 8 |
| Land in the world | 115 km² |
| Biome variations on the spawn island | Mushroom, Lantern, Menhir, Dandelion Meadows Show on the map |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 310 mon foot | 310 m | 3 | On the map | |
| 1.6 kmon foot | 1.4 km | 4 | On the map | |
| 2.6 kmby sea | 2.5 km | 5 | On the map | |
| 1.0 kmon foot | 960 m | 3 | On the map | |
| 3.3 kmon foot | 3.1 km | 4 | On the map | |
| 6.7 kmby sea | 6.2 km | 5 | On the map | |
| 9.7 kmby sea | 9.2 km | 3 | On the map | |
| 9.4 kmby sea | 8.5 km | 3 | On the map | |
| 2.0 kmon foot | 1.9 km | 10 | On the map | |
| 3.3 kmby sea | 3.2 km | 10 | On the map | |
| 3.2 kmon foot | 3.1 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Burial Chambers | 510 mon foot | 500 m | On the map |
| Troll Cave | 750 mon foot | 700 m | On the map |
| Frost Caves | 780 mon foot | 770 m | On the map |
| Forge of Potential | 2.3 kmby sea | 2.0 km | On the map |
| Howling Cavern | 2.3 kmby sea | 2.0 km | On the map |
| Surtling fire hole | 2.4 kmby sea | 2.3 km | On the map |
| Sunken Crypts | 2.5 kmby sea | 2.4 km | On the map |
| Tar pit | 3.3 kmon foot | 3.0 km | On the map |
| Fuling village | 3.3 kmby sea | 3.1 km | On the map |
| Sealed Tower | 3.5 kmby sea | 3.3 km | On the map |
| Smouldering Tomb | 6.0 kmby sea | 5.4 km | On the map |
| Infested Mine | 6.4 kmby sea | 6.0 km | On the map |
| Dvergr excavation | 6.7 kmby sea | 6.2 km | On the map |
| Charred Fortress | 9.3 kmby sea | 8.7 km | On the map |
Biomes
Share of the land. Land is 115 km².
More seeds: Compact world
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



