wXPLvvzwRs
Valheim seed wXPLvvzwRs is in the gallery for a compact world. You spawn on an island of 4.6 km² (4% of all land) with Black Forest (2.1 km²), Meadows (1.4 km²) and Mountain (1.1 km²). 2 of the 8 boss altars can be reached on foot: The Elder and Moder. The nearest Haldor camp spot is 2.4 km by sea, to the west. The nearest Swamp is 1.9 km on foot. The nearest Plains is 2.9 km by sea. 8 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- First six bosses within 6.7 km
- Spawn island 4.6 km²
- 2 of 8 bosses on foot
| Spawn island | 4.6 km², 4% of all land |
|---|---|
| On the spawn island | Black Forest 2.1 km², Meadows 1.4 km², Mountain 1.1 km² |
| Bosses on foot | 2 of 8 (The Elder, Moder) |
| Haldor | 2.4 km by sea |
| Nearest Swamp | 1.9 km on foot |
| Nearest Plains | 2.9 km by sea |
| Nearest Mistlands | 6.1 km by sea |
| Nearest Ashlands | 8.7 km by sea |
| Nearest Deep North | 8.9 km by sea |
| Islands within 2.5 km | 8 |
| Land in the world | 119 km² |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 450 mby sea | 430 m | 3 | On the map | |
| 1.4 kmon foot | 1.3 km | 4 | On the map | |
| 2.1 kmby sea | 2.1 km | 5 | On the map | |
| 1.5 kmon foot | 1.4 km | 3 | On the map | |
| 3.6 kmby sea | 3.3 km | 4 | On the map | |
| 6.7 kmby sea | 6.2 km | 5 | On the map | |
| 9.3 kmby sea | 8.7 km | 3 | On the map | |
| 10.2 kmby sea | 9.2 km | 3 | On the map | |
| 2.4 kmby sea | 2.3 km | 10 | On the map | |
| 3.1 kmby sea | 3.0 km | 10 | On the map | |
| 3.3 kmby sea | 3.3 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Burial Chambers | 490 mon foot | 460 m | On the map |
| Troll Cave | 670 mon foot | 640 m | On the map |
| Frost Caves | 1.2 kmon foot | 1.1 km | On the map |
| Forge of Potential | 1.4 kmon foot | 1.4 km | On the map |
| Howling Cavern | 1.5 kmon foot | 1.4 km | On the map |
| Sunken Crypts | 2.2 kmby sea | 2.1 km | On the map |
| Surtling fire hole | 2.4 kmby sea | 2.4 km | On the map |
| Fuling village | 3.1 kmby sea | 2.9 km | On the map |
| Tar pit | 3.2 kmby sea | 3.0 km | On the map |
| Smouldering Tomb | 3.7 kmby sea | 3.7 km | On the map |
| Sealed Tower | 5.0 kmby sea | 4.8 km | On the map |
| Infested Mine | 6.4 kmby sea | 5.9 km | On the map |
| Dvergr excavation | 6.4 kmby sea | 5.9 km | On the map |
| Charred Fortress | 9.2 kmby sea | 8.9 km | On the map |
Biomes
Share of the land. Land is 119 km².
More seeds: Compact world
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



