vK7V9RExje
Valheim seed vK7V9RExje is in the gallery for a big Meadows start. You spawn on an island of 8.2 km² (7% of all land) with Meadows (4.0 km²), Black Forest (2.3 km²), Mountain (1.4 km²), Plains (0.4 km²) and Swamp (0.1 km²). 2 of the 8 boss altars can be reached on foot: Eikthyr and The Elder. The nearest Haldor camp spot is 2.1 km on foot, to the north. The nearest Mistlands is 6.0 km by sea. The nearest Ashlands is 8.3 km by sea. 9 other islands lie within 2.5 km of the spawn. Open it on the seed map to see every location, or type the seed into the map yourself.

At a glance
- 4.0 km² of Meadows at the spawn
- Spawn island 8.2 km²
- 2 of 8 bosses on foot
| Spawn island | 8.2 km², 7% of all land |
|---|---|
| On the spawn island | Meadows 4.0 km², Black Forest 2.3 km², Mountain 1.4 km², Plains 0.4 km², Swamp 0.1 km² |
| Bosses on foot | 2 of 8 (Eikthyr, The Elder) |
| Haldor | 2.1 km on foot |
| Nearest Mistlands | 6.0 km by sea |
| Nearest Ashlands | 8.3 km by sea |
| Nearest Deep North | 9.0 km by sea |
| Islands within 2.5 km | 9 |
| Land in the world | 113 km² |
| Biome variations on the spawn island | Lantern, Troll Black Forest Show on the map |
Bosses and traders
| Name | From the spawn | Straight line | Sites | Map |
|---|---|---|---|---|
| 880 mon foot | 760 m | 3 | On the map | |
| 1.5 kmon foot | 1.3 km | 4 | On the map | |
| 4.6 kmby sea | 4.1 km | 5 | On the map | |
| 3.5 kmby sea | 3.2 km | 3 | On the map | |
| 4.1 kmby sea | 3.8 km | 4 | On the map | |
| 7.7 kmby sea | 7.3 km | 5 | On the map | |
| 9.2 kmby sea | 8.5 km | 3 | On the map | |
| 10.4 kmby sea | 9.7 km | 3 | On the map | |
| 2.1 kmon foot | 1.9 km | 10 | On the map | |
| 4.1 kmon foot | 3.8 km | 10 | On the map | |
| 3.0 kmby sea | 3.0 km | 10 | On the map |
The site shown is the nearest one you can walk to, else the shortest route by sea. Traders: the first of their spots a player comes near becomes the real camp.
Nearest locations
| Location | From the spawn | Straight line | Map |
|---|---|---|---|
| Burial Chambers | 420 mon foot | 410 m | On the map |
| Troll Cave | 480 mon foot | 460 m | On the map |
| Frost Caves | 930 mon foot | 900 m | On the map |
| Surtling fire hole | 2.0 kmby sea | 1.9 km | On the map |
| Sunken Crypts | 2.0 kmby sea | 1.9 km | On the map |
| Fuling village | 2.9 kmby sea | 2.8 km | On the map |
| Forge of Potential | 3.6 kmon foot | 3.3 km | On the map |
| Tar pit | 3.6 kmon foot | 3.3 km | On the map |
| Sealed Tower | 3.8 kmby sea | 3.6 km | On the map |
| Smouldering Tomb | 4.5 kmby sea | 4.2 km | On the map |
| Infested Mine | 6.2 kmby sea | 5.8 km | On the map |
| Dvergr excavation | 6.4 kmby sea | 6.0 km | On the map |
| Howling Cavern | 7.4 kmby sea | 6.9 km | On the map |
| Charred Fortress | 9.4 kmby sea | 8.5 km | On the map |
Biomes
Share of the land. Land is 113 km².
More seeds: Big Meadows start
All of themCurrent world generation (worlds made since Mistlands). On foot: reachable from the spawn without water deeper than the player can wade, on a 20 m grid; by sea: walk, sail and walk. Same numbers as the seed map's World tab.



